Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Adelphi
291.8m2
FROM $139,170
| 2.5 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 211.6 |
| External Alfresco | 44.2 |
| Garage | 36.0 |
| Total | 291.8 |
| Foundation Footprint | 19.7 x 26.5 |
Artesian Waterfront
482.0m2
FROM $342,994
| 3 | 3 | 3 |
| Floor Areas m2 | |
| Internal Living | 385.0 |
| External Alfresco | 42.0 |
| Garage | 55.0 |
| Total | 482.0 |
| Foundation Footprint | 15m x 19m |
Avalon
242.7m2
FROM $104,895
| 2 | 3 | 2 |
| Floor Areas m2 | |
| Internal Living | 156.4 |
| External Alfresco | 46.4 |
| Garage | 39.8 |
| Total | 242.7 |
| Foundation Footprint | 22.8 x 16.5 |
Avoca
333.0m2
FROM $160,590
| 3 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 254.0 |
| External Alfresco | 41.0 |
| Garage | 38.0 |
| Total | 333.0 |
| Foundation Footprint | 15m x 17.7m |
Bayview
439.0m2
FROM $219,710
| 3 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 317.9 |
| External Alfresco | 69.4 |
| Garage | 39.5 |
| Total | 439.0 |
| Foundation Footprint | 14.3 x 19.3 |






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)