Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Bayview
439.0m2
FROM $205,800
| 3 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 317.9 |
| External Alfresco | 69.4 |
| Garage | 39.5 |
| Total | 439.0 |
| Foundation Footprint | 14.3 x 19.3 |
Beamer
193.0m2
FROM $102,769
| 2.5 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 110.0 |
| External Alfresco | 26.0 |
| Garage | 57.0 |
| Total | 193.0 |
| Foundation Footprint | 15 x 18 |
Bulima
288.3m2
FROM $94,010
| 2.5 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 222.7 |
| External Alfresco | 25.8 |
| Garage | 39.8 |
| Total | 288.3 |
| Foundation Footprint | 16.2 x 20.1 |
Daisy
120.3m2
FROM $43,345
| 1 | 2 | 0 |
| Floor Areas m2 | |
| Internal Living | 98.8 |
| External Alfresco | 30.3 |
| Garage | NA |
| Total | 120.3 |
| Foundation Footprint | 9.2 x 16.29 |
Fisher
170.0m2
FROM $67,200
| 2 | 2+ | 0 |
| Floor Areas m2 | |
| Internal Living | 130.0 |
| External Alfresco | 40.0 |
| Garage | NA |
| Total | 170.0 |
| Foundation Footprint | 22 x 11 |










