Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Ski House
178.0m2
FROM $90,977
| 3 | 3 | 0 |
| Floor Areas m2 | |
| Internal Living | 149.0 |
| External Alfresco | 29.0 |
| Garage | NA |
| Total | 178.0 |
| Foundation Footprint | 15.4m x 15.2m |
Springbrook
141.5m2
FROM $80,540
| 2 | 2 | 0 |
| Floor Areas m2 | |
| Internal Living | 102.4 |
| External Alfresco | 39.1 |
| Garage | NA |
| Total | 141.5 |
| Foundation Footprint | 13.01 x 12 |
Sumo
499.3m2
FROM $267,375
| 3.5 | 8 | 4 |
| Floor Areas m2 | |
| Internal Living | 355.1 |
| External Alfresco | 64.8 |
| Garage | 78.9 |
| Total | 499.3 |
| Foundation Footprint | 24.69 x 13.4 |
Tempara
240.2m2
FROM $128,500
| 2 | 3 | 2 |
| Floor Areas m2 | |
| Internal Living | 168.1 |
| External Alfresco | 72.1 |
| Garage | NA |
| Total | 240.2 |
| Foundation Footprint | 14.2 x 19.7 |
Treasure
80.3m2
FROM $44,114
| 1 | 1 | 0 |
| Floor Areas m2 | |
| Internal Living | 63.8 |
| External Alfresco | 16.5 |
| Garage | NA |
| Total | 80.3 |
| Foundation Footprint | 7.6 x 10.5 |






 (3).jpg)
.jpg)
.jpg)
.jpg)
.jpg)