Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Beamer
268.0m2
FROM $0
| 2.5 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 188.0 |
| External Alfresco | 39.0 |
| Garage | 36.0 |
| Total | 268.0 |
| Foundation Footprint | 15 x 18 |
Bulimba
288.3m2
FROM $141,746
| 2.5 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 222.7 |
| External Alfresco | 25.8 |
| Garage | 39.8 |
| Total | 288.3 |
| Foundation Footprint | 16.2 x 20.1 |
Daisy
129.1m2
FROM $71,054
| 1 | 2 | 0 |
| Floor Areas m2 | |
| Internal Living | 98.8 |
| External Alfresco | 30.3 |
| Garage | NA |
| Total | 129.1 |
| Foundation Footprint | 9.2 x 16.29 |
Dakota
172.0m2
FROM $0
| 2 | 3 | 1 |
| Floor Areas m2 | |
| Internal Living | 154.0 |
| External Alfresco | 18.0 |
| Garage | 18.0 |
| Total | 172.0 |
| Foundation Footprint | 14m x 12m |
Duplex - Alexis
188.5m2
FROM $96,439
| 2 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 128.0 |
| External Alfresco | 23.5 |
| Garage | 37.0 |
| Total | 188.5 |
| Foundation Footprint | 10.5m x 21.7m |






.jpg)
.jpg)
.jpg)
.jpg)
 (large).jpg)