Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
ECO SERIES
100.0m2
FROM $51,859
| 3 | 2 | 0 |
| Floor Areas m2 | |
| Internal Living | 82.0 |
| External Alfresco | 18.0 |
| Garage | NA |
| Total | 100.0 |
| Foundation Footprint | 10m x 10m |
Fisher
170.0m2
FROM $96,864
| 2 | 2+ | 0 |
| Floor Areas m2 | |
| Internal Living | 130.0 |
| External Alfresco | 40.0 |
| Garage | NA |
| Total | 170.0 |
| Foundation Footprint | 22 x 11 |
Fletcher
254.0m2
FROM $126,972
| 2.5 | 3 | 3 |
| Floor Areas m2 | |
| Internal Living | 129.0 |
| External Alfresco | 48.5 |
| Garage | 76.5 |
| Total | 254.0 |
| Foundation Footprint | 9.22 x 13.8 |
Gallery
449.8m2
FROM $0
| 3 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 338.9 |
| External Alfresco | 56.9 |
| Garage | 44.0 |
| Total | 449.8 |
| Foundation Footprint | 23.5m x 16.8 |
Goldie
170.2m2
FROM $75,481
| 1 | 2 | 0 |
| Floor Areas m2 | |
| Internal Living | 90.2 |
| External Alfresco | 80.0 |
| Garage | NA |
| Total | 170.2 |
| Foundation Footprint | 14.24 x 15.9 |






.jpg)
.jpg)
.jpg)
.jpg)
