Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Gypsy
254.1m2
FROM $124,237
| 2 | 2+ | 2 |
| Floor Areas m2 | |
| Internal Living | 136.1 |
| External Alfresco | 69.5 |
| Garage | 48.5 |
| Total | 254.1 |
| Foundation Footprint | 12.55 x 28.1 |
Hayden
142.8m2
FROM $94,634
| 2.5 | 3 | 1 |
| Floor Areas m2 | |
| Internal Living | 112.6 |
| External Alfresco | 18.0 |
| Garage | 19.7 |
| Total | 142.8 |
| Foundation Footprint | 8.88 x 13.92 |
Jade
270.6m2
FROM $145,504
| 3 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 215.9 |
| External Alfresco | 6.7 |
| Garage | 48.0 |
| Total | 270.6 |
| Foundation Footprint | 14 x 25 |
Jemma
340.2m2
FROM $180,511
| 2 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 221.4 |
| External Alfresco | 80.5 |
| Garage | 38.3 |
| Total | 340.2 |
| Foundation Footprint | 15.6 x 26.7 |
Jindalee
250.6m2
FROM $119,985
| 2 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 178.6 |
| External Alfresco | 32.4 |
| Garage | 39.6 |
| Total | 250.6 |
| Foundation Footprint | 13.4 x 19.6 |






.jpg)
.jpg)
.jpg)

.jpg)