Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Knights Bridge
226.0m2
FROM $122,118
| 2 | 3 | 2 |
| Floor Areas m2 | |
| Internal Living | 137.0 |
| External Alfresco | 41.0 |
| Garage | 41.0 |
| Total | 226.0 |
| Foundation Footprint | 22.5m x 15m |
Kodi
282.6m2
FROM $172,769
| 2.5 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 202.2 |
| External Alfresco | 42.1 |
| Garage | 37.8 |
| Total | 282.6 |
| Foundation Footprint | 12 x 18 |
Lilian
371.0m2
FROM $0
| 3 | 3 | 3 |
| Floor Areas m2 | |
| Internal Living | 200.0 |
| External Alfresco | 71.0 |
| Garage | 100.0 |
| Total | 371.0 |
| Foundation Footprint | 14.8m2 x 15.6m2 |
Macleay
160.7m2
FROM $72,730
| 1 | 3 | 2 |
| Floor Areas m2 | |
| Internal Living | 89.6 |
| External Alfresco | 26.2 |
| Garage | 44.9 |
| Total | 160.7 |
| Foundation Footprint | 13.8 x 9.3 |
Milano
332.9m2
FROM $0
| 2 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 247.8 |
| External Alfresco | 12.9 |
| Garage | 48.1 |
| Total | 332.9 |
| Foundation Footprint | 14 x 22 |






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)