Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Norman
239.9m2
FROM $139,773
| 3 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 193.9 |
| External Alfresco | 3.3 |
| Garage | 42.1 |
| Total | 239.9 |
| Foundation Footprint | 12.38 x 16.9 |
Orient
307.0m2
FROM $180,495
| 3 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 240.0 |
| External Alfresco | 60.0 |
| Garage | 36.0 |
| Total | 307.0 |
| Foundation Footprint | 10.5m x 33.5m |
Oscar
267.0m2
FROM $139,752
| 3 | 5 | 0 |
| Floor Areas m2 | |
| Internal Living | 173.0 |
| External Alfresco | 94.0 |
| Garage | NA |
| Total | 267.0 |
| Foundation Footprint | 15.5m x 14.5m |
Oxford
238.5m2
FROM $99,650
| 2 | 3+ | 2 |
| Floor Areas m2 | |
| Internal Living | 160.4 |
| External Alfresco | 40.8 |
| Garage | 37.3 |
| Total | 238.5 |
| Foundation Footprint | 11.7 x 21.8 |
Pavillions
377.5m2
FROM $166,033
| 2.5 | 5 | 0 |
| Floor Areas m2 | |
| Internal Living | 222.6 |
| External Alfresco | 154.8 |
| Garage | NA |
| Total | 377.5 |
| Foundation Footprint | 24.7 x 21.3 |






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)