Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Pearl
421.5m2
FROM $227,850
| 2.5 | 4+ | 3 |
| Floor Areas m2 | |
| Internal Living | 267.8 |
| External Alfresco | 80.0 |
| Garage | 73.7 |
| Total | 421.5 |
| Foundation Footprint | 19.25 x 21.8 |
Pluto
258.0m2
FROM $127,240
| 2 | 3+ | 1.5 |
| Floor Areas m2 | |
| Internal Living | 155.0 |
| External Alfresco | 81.6 |
| Garage | 28.8 |
| Total | 258.0 |
| Foundation Footprint | 17 x 22.9 |
Rainlily
270.0m2
FROM $131,143
| 2.5 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 166.0 |
| External Alfresco | 70.0 |
| Garage | 33.0 |
| Total | 270.0 |
| Foundation Footprint | 23 x 15 |
Reef View
245.0m2
FROM $123,581
| 2 | 3+ | 2 |
| Floor Areas m2 | |
| Internal Living | 162.0 |
| External Alfresco | 47.0 |
| Garage | 36.0 |
| Total | 245.0 |
| Foundation Footprint | 13 x 25 |
Regatta
315.0m2
FROM $152,065
| 2 | 4 | 3 |
| Floor Areas m2 | |
| Internal Living | 231.0 |
| External Alfresco | 48.0 |
| Garage | 36.0 |
| Total | 315.0 |
| Foundation Footprint | 24 x 16 |






.jpg)
.jpg)
.jpg)

 (large).jpg)