Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Royal Pines
267.8m2
FROM $159,155
| 3 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 214.9 |
| External Alfresco | 7.9 |
| Garage | 45.0 |
| Total | 267.8 |
| Foundation Footprint | 15.74 x 10.5 |
Russell
166.8m2
FROM $77,650
| 1 | 3 | 2 |
| Floor Areas m2 | |
| Internal Living | 92.9 |
| External Alfresco | 29.8 |
| Garage | 44.1 |
| Total | 166.8 |
| Foundation Footprint | 14.98 x 9.16 |
Sails
312.0m2
FROM $0
| 2 | 3 | 2 |
| Floor Areas m2 | |
| Internal Living | 216.1 |
| External Alfresco | 59.0 |
| Garage | 37.0 |
| Total | 312.0 |
| Foundation Footprint | 25m x 12m |
Sandbank
226.8m2
FROM $119,813
| 2 | 4 | 2 |
| Floor Areas m2 | |
| Internal Living | 161.9 |
| External Alfresco | 26.9 |
| Garage | 38.0 |
| Total | 226.8 |
| Foundation Footprint | 16 x 14 |
Santori
252.3m2
FROM $116,821
| 2 | 4 | 0 |
| Floor Areas m2 | |
| Internal Living | 136.7 |
| External Alfresco | 115.6 |
| Garage | NA |
| Total | 252.3 |
| Foundation Footprint | 17 x 19 |






.jpg)
.jpg)

.jpg)
.jpg)