Call Today 1800 153 371
Standard Plans
Choose from one of our many designs or design your own dream home...
Sea Breeze
411.6m2
FROM $197,580
| 3 | 4+ | 2 |
| Floor Areas m2 | |
| Internal Living | 294.3 |
| External Alfresco | 72.8 |
| Garage | 44.5 |
| Total | 411.6 |
| Foundation Footprint | 32.4 x 14.3 |
Sea Spray
102.2m2
FROM $54,853
| 1 | 2 | 1 |
| Floor Areas m2 | |
| Internal Living | 67.6 |
| External Alfresco | 16.4 |
| Garage | 18.2 |
| Total | 102.2 |
| Foundation Footprint | 11.89 x 9.74 |
Selvey
80.0m2
FROM $51,758
| 1 | 2 | 0 |
| Floor Areas m2 | |
| Internal Living | 80.0 |
| External Alfresco | 0.0 |
| Garage | NA |
| Total | 80.0 |
| Foundation Footprint | 11.89 x 9.74 |
Sienna
279.5m2
FROM $0
| 2.5 | 3+ | 2 |
| Floor Areas m2 | |
| Internal Living | 177.7 |
| External Alfresco | 62.1 |
| Garage | 39.7 |
| Total | 279.5 |
| Foundation Footprint | 13.6 x 16.7 |
Silhouette
256.0m2
FROM $124,314
| 2 | 3+ | 2 |
| Floor Areas m2 | |
| Internal Living | 167.5 |
| External Alfresco | 47.6 |
| Garage | 41.0 |
| Total | 256.0 |
| Foundation Footprint | 15 x 21 |






.jpg)
.jpg)
.jpg)

 (2).jpg)